|
|
Compare Systems |
||||
| LI
330 |
LI
3730 |
LI
3750 |
LI
POS |
|
| Name Displayed | x | x | x | |
| Age Displayed | x | x | x | x |
| Magnetic Stripe Compatible | x | x | x | x |
| 2D Bar Code Compatible | x | x | x | |
| 1D Bar Code Compatible | x | x | x | |
| Manual Key Entry Option | x | x | x | x |
| Integrated Printer System | x | x | ||
| External Printer Compatible | x | x | ||
| Liquor Check | x | x | x | x |
| Tobacco Check | x | x | x | x |
| Rapid Scan QuickCheck | x | x | x | |
| Batch Reports | x | x | x | x |
| Address Displayed | x | x | x | x |
| Daily Reports | x | x | x | x |
| Bar Time Lock | x | x | x | x |
| Head Count | x | x | x | |
| Information Database Storage | x | x | x | x |
| Upload-able to a PC | x | x | x | |
| Mailing List (where permitted by law) | x | x | x | |
| Multi-Line Display | x | x | ||
| Password Protection | x | x | x | x |
| Menu Program | x | x | x | |
| Microsoft Windows Compatible | x | |||
| Feature Control (On/Off) | x | x | x | |
| Credit Cards Compatible | x | x | ||
| Debit, EBT Compatible | x | x | ||
| Loyalty Program Card Compatible | x | x | ||
| Gas Card Compatible | x | x | ||
| Money Order Compatible | x | x | ||
| $ Old Equipment Trade-In Rebate | x | |||
|
©2006 Proficient Technologies, Inc. Telephone (877) 269-9677 eMail: sales@proficient-tech.com Website: www.proficient-tech.com |